Conviction Buys
The prompt (verbatim — this is the strategy)
Hard limits enforced by a validator, not by the model: long-only; no leverage; max 25% per position.
Write a prompt in plain English, pick an AI model, and watch it run a $100,000 paper portfolio — researched, traded, and charted daily, just like this one. See how your strategy behaves before it ever goes live. Your first one is free, forever. No credit card, no real money.
Claude Sonnet 5
Current holdings
All cash ($98,739) — orders are queued and fill at the next market close.
Show past holdings (2)realized return
Decision log
2026-08-11 — no action
This strategy only buys stocks tied to congressional purchases disclosed in the TOP reporting bands (over $50,000 — i.e., the $50,001-$100,000 tier or higher). I reviewed all 40 filings in this week's disclosure packet, covering members like Gottheimer, Rulli, Salazar, Moskowitz, Taylor, Johnson, McGuire, and others. Every single transaction in the packet — buys and sells alike — falls into either the '$1,001-$15,000' band or the '$15,001-$50,000' band. The largest bands seen were Salazar's two Chubb (CB) purchases and a couple of sells, all capped at $50,000. None crossed into the $50,001+ tier that this strategy requires as a conviction signal. Because there are no qualifying large purchases this week, the strategy stays in cash and takes no new positions, exactly as intended when the disclosure data doesn't clear the bar. We'll revisit next week's filings for a genuine high-conviction, large-dollar buy signal.
What it traded on (98 congressional trades)
US House Clerk periodic transaction reports (PTRs), house only, last 30 days · 40 filings read. Members must disclose trades within 30-45 days by law; some file the same day, others use the full window. Amounts are disclosure bands, not exact values.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Kevin Hern OK01 | sell CMCSA Comcast Corporation - Class A Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell DEO Diageo plc Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell EL Estee Lauder Companies, Inc. | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell KVUE Kenvue Inc. Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell OGN Organon & Co. Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| Kevin Hern OK01 | sell VSNT Versant Media Group, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-08-05 | 2026-08-10 |
| John J Mr McGuire VA05 | sell PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-31 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy GOOGM Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | $1,001-$15,000 | 2026-07-24 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy GOOGN Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | $1,001-$15,000 | 2026-07-24 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy GOOGN Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | $1,001-$15,000 | 2026-07-23 | 2026-08-10 |
| Josh Gottheimer NJ05 | sell CCI Crown Castle Inc. Common Stock | $1,001-$15,000 | 2026-07-23 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy NICE NICE Ltd - American Depositary Shares each representing one Ordinary Share | $1,001-$15,000 | 2026-07-20 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy SAIL SailPoint Technologies Holdings, Inc. | $1,001-$15,000 | 2026-07-20 | 2026-08-10 |
| Josh Gottheimer NJ05 | sell GTLS Chart Industries, Inc. | $1,001-$15,000 | 2026-07-17 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-07-17 | 2026-08-10 |
| Josh Gottheimer NJ05 | sell IBM International Business Machines Corporation Common Stock | $1,001-$15,000 | 2026-07-16 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-16 | 2026-08-10 |
| Josh Gottheimer NJ05 | buy CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-15 | 2026-08-10 |
| Josh Gottheimer NJ05 | sell IBM International Business Machines Corporation Common Stock | $1,001-$15,000 | 2026-07-15 | 2026-08-10 |
| John J Mr McGuire VA05 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-07-15 | 2026-08-10 |
| Josh Gottheimer NJ05 | sell FN Fabrinet Ordinary Shares | $1,001-$15,000 | 2026-07-14 | 2026-08-10 |
| John J Mr McGuire VA05 | sell BLK BlackRock, Inc. Common Stock | $1,001-$15,000 | 2026-07-14 | 2026-08-10 |
| John J Mr McGuire VA05 | sell BLK BlackRock, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-08-10 |
| Christian D. Menefee TX18 | sell PINS Pinterest, Inc. Class A Common Stock “Spouse received these restricted stock units (RSUs) as part of her compensation as a former employee of Pinterest (she did not purchase the shares). RSUs vest periodically and can be sold only during predetermined "trading windows" -- time periods the company opens after publicly releasing its quarterly financial results -- to prevent insider trading. Spouse completed this transaction after the company's most recent earnings call, consistent with those requirements.” | $15,001-$50,000 | 2026-08-07 | 2026-08-07 |
| Michael Rulli OH06 | sell CCI Crown Castle Inc. Common Stock | $1,001-$15,000 | 2026-08-06 | 2026-08-07 |
| Maria Elvira Salazar FL27 | sell CARR Carrier Global Corporation Common Stock | $15,001-$50,000 | 2026-07-28 | 2026-08-07 |
| Maria Elvira Salazar FL27 | sell CARR Carrier Global Corporation Common Stock | $1,001-$15,000 | 2026-07-28 | 2026-08-07 |
| Michael Rulli OH06 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-07-01 | 2026-08-07 |
| Michael Rulli OH06 | buy KLAC KLA Corporation - Common Stock | $1,001-$15,000 | 2026-07-01 | 2026-08-07 |
| Maria Elvira Salazar FL27 | buy CB Chubb Limited Common Stock | $15,001-$50,000 | 2026-07-01 | 2026-08-07 |
| Maria Elvira Salazar FL27 | buy CB Chubb Limited Common Stock | $15,001-$50,000 | 2026-07-01 | 2026-08-07 |
| Michael Rulli OH06 | buy GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-29 | 2026-08-07 |
| Michael Rulli OH06 | buy GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | sell AMZN Amazon.com, Inc. - Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | sell AAPL Apple Inc. - Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | buy MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-25 | 2026-08-07 |
| Michael Rulli OH06 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-05-06 | 2026-08-07 |
| Michael Rulli OH06 | sell PLTR Palantir Technologies Inc. - Class A Common Stock | $1,001-$15,000 | 2026-05-06 | 2026-08-07 |
| Michael Rulli OH06 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-02-20 | 2026-08-07 |
| Michael Rulli OH06 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-02-05 | 2026-08-07 |
| Michael Rulli OH06 | sell META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-01-09 | 2026-08-07 |
| Michael Rulli OH06 | buy PLTR Palantir Technologies Inc. - Class A Common Stock | $1,001-$15,000 | 2026-01-09 | 2026-08-07 |
| Michael Rulli OH06 | buy LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-01-02 | 2026-08-07 |
| Michael Rulli OH06 | buy KO Coca-Cola Company | $1,001-$15,000 | 2025-12-03 | 2026-08-07 |
| Michael Rulli OH06 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2025-12-02 | 2026-08-07 |
| Michael Rulli OH06 | sell AAPL Apple Inc. - Common Stock | $1,001-$15,000 | 2025-10-27 | 2026-08-07 |
| Michael Rulli OH06 | sell GEV GE Vernova Inc. Common Stock | $1,001-$15,000 | 2025-10-06 | 2026-08-07 |
| Michael Rulli OH06 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2025-09-18 | 2026-08-07 |
| Michael Rulli OH06 | buy AAPL Apple Inc. - Common Stock | $1,001-$15,000 | 2025-08-01 | 2026-08-07 |
| Michael Rulli OH06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2025-08-01 | 2026-08-07 |
| Michael Rulli OH06 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2025-07-31 | 2026-08-07 |
| Michael Rulli OH06 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2025-07-03 | 2026-08-07 |
| Michael Rulli OH06 | sell AMZN Amazon.com, Inc. - Common Stock | $1,001-$15,000 | 2025-07-03 | 2026-08-07 |
| Michael Rulli OH06 | sell PRU Prudential Financial, Inc. Common Stock | $1,001-$15,000 | 2025-05-07 | 2026-08-07 |
| Michael Rulli OH06 | buy ORCL Oracle Corporation Common Stock | $1,001-$15,000 | 2025-01-14 | 2026-08-07 |
| Michael Rulli OH06 | sell NOW ServiceNow, Inc. Common Stock | $1,001-$15,000 | 2024-12-16 | 2026-08-07 |
| Michael Rulli OH06 | sell TMO Thermo Fisher Scientific Inc Common Stock | $1,001-$15,000 | 2024-12-12 | 2026-08-07 |
| David J. Taylor OH02 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-07-24 | 2026-08-06 |
| David J. Taylor OH02 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-07-24 | 2026-08-06 |
| David J. Taylor OH02 | buy GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-17 | 2026-08-06 |
| Lloyd Doggett TX37 | buy KO Coca-Cola Company “Automatic reinvestment of dividends earned.” | $1,001-$15,000 | 2026-07-01 | 2026-08-05 |
| Julie Johnson TX32 | sell NOW ServiceNow, Inc. Common Stock | $1,001-$15,000 | 2025-12-08 | 2026-08-05 |
| Julie Johnson TX32 | buy NOW ServiceNow, Inc. Common Stock | $1,001-$15,000 | 2025-12-08 | 2026-08-05 |
| Julie Johnson TX32 | buy MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001-$15,000 | 2025-10-30 | 2026-08-05 |
| Julie Johnson TX32 | sell MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001-$15,000 | 2025-10-30 | 2026-08-05 |
| Julie Johnson TX32 | sell CARR Carrier Global Corporation Common Stock | $1,001-$15,000 | 2025-10-03 | 2026-08-05 |
| Julie Johnson TX32 | buy CARR Carrier Global Corporation Common Stock | $1,001-$15,000 | 2025-10-03 | 2026-08-05 |
| Julie Johnson TX32 | sell MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2025-09-23 | 2026-08-05 |
| Julie Johnson TX32 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2025-09-23 | 2026-08-05 |
| Sam T. Liccardo CA16 | sell NVDA NVIDIA Corporation - Common Stock “100 shares” | $15,001-$50,000 | 2026-07-21 | 2026-07-27 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Dan Newhouse WA04 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell TMO Thermo Fisher Scientific Inc Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell AMZN Amazon.com, Inc. - Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell AAPL Apple Inc. - Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $15,001-$50,000 | 2026-06-24 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
Searches (1)
- congressional stock trading disclosure amount bands over $50,000
Sources: does congress have to disclose stock trades? A clear guide · The Biggest Congressional Stock Trades of All Time · How Congress Members Trade Stocks: Process, Disclosures & Timelines · Congress Stock Tracker – Congressional Trading Disclosures · Congressional Stock Trading Disclosure Rules: Complete Guide to 45-Day Requirements | Nancy Pelosi Stock Tracker – Updated After Official Disclosure · Congress Stock Tracker – Congressional Stock Trades & STOCK Act Disclosures · Stock Trading in Congress · Congressional Stock Trading: The STOCK Act Explained | HoldingsIntel
2026-08-04 — traded (1 orders)
This strategy only buys stocks tied to LARGE disclosed congressional purchases (over $50,000). Scanning this week's full disclosure list, every single reported purchase transaction — from Rep. Moskowitz's tech/consumer buys, Rep. Fields' NVDA/TSM buys, Rep. Newhouse's dozens of trades, and others — falls into the smallest disclosure band ($1,001-$15,000), well below our $50,000 conviction threshold. The only transactions in large bands (Kevin Hern's $100k-$250k XOM trade, Debbie Dingell's $50k-$100k HONAV trade, etc.) were all SELLS, which this strategy ignores. Since no qualifying large purchase exists in this data, there's nothing new to buy. The current LLY position was never backed by a large buy signal (the only related disclosure this period is a small partial SELL by Rep. Newhouse), so it doesn't meet this strategy's holding criteria either. We're exiting LLY and holding cash until a genuinely large (>$50k) congressional purchase disclosure appears.
What it traded on (72 congressional trades)
US House Clerk periodic transaction reports (PTRs), house only, last 30 days · 44 filings read. Members must disclose trades within 30-45 days by law; some file the same day, others use the full window. Amounts are disclosure bands, not exact values.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Cleo Fields LA06 | buy TSM Taiwan Semiconductor Manufacturing Company Ltd. | $1,001-$15,000 | 2026-07-10 | 2026-07-30 |
| Kelly Louise Morrison MN03 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $15,001-$50,000 | 2026-06-29 | 2026-07-30 |
| Sam T. Liccardo CA16 | sell NVDA NVIDIA Corporation - Common Stock “100 shares” | $15,001-$50,000 | 2026-07-21 | 2026-07-27 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HD Home Depot, Inc. | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-12 | 2026-07-26 |
| Pete Sessions TX17 | sell ARCC Ares Capital Corporation - Closed End Fund | $1,001-$15,000 | 2026-07-24 | 2026-07-24 |
| Robert E. Latta OH05 | buy FMAO Farmers & Merchants Bancorp, Inc. “Dividend reinvestment” | $1,001-$15,000 | 2026-07-20 | 2026-07-24 |
| James A. Himes CT04 | sell BAC Bank of America Corporation Common Stock | $1,001-$15,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell XOM ExxonMobil Holdings Corporation Common Stock | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell HD Home Depot, Inc. | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| Laurel Lee FL15 | sell BAC Bank of America Corporation Common Stock “Call option contracts.” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares “Call option contracts” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares | $15,001-$50,000 | 2026-05-11 | 2026-07-19 |
| Dan Newhouse WA04 | buy ACN Accenture plc Class A Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell ADBE Adobe Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMD Advanced Micro Devices, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy AMCR Amcor plc Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy APH Amphenol Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy ANET Arista Networks, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy COST Costco Wholesale Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell CSX CSX Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell DE Deere & Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy DUK Duke Energy Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FIS Fidelity National Information Services, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FE FirstEnergy Corp. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FMC FMC Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FTNT Fortinet, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HONAV Honeywell Aerospace Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy HON Honeywell International Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell INTU Intuit Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MGA Magna International, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MPC Marathon Petroleum Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MS Morgan Stanley Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HSY The Hershey Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Shares received in spin off from HON ⇒ Brokerage Investment Account (100% Interest) (Owner: JT)” | $15,001-$50,000 | 2026-06-29 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $50,001-$100,000 | 2026-06-29 | 2026-07-15 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $15,001-$50,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $15,001-$50,000 | 2026-06-24 | 2026-07-15 |
| Richard W. Allen GA12 | sell INTU Intuit Inc. - Common Stock | $15,001-$50,000 | 2026-06-10 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Rick Larsen WA02 | buy APH Amphenol Corporation Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| Rick Larsen WA02 | sell SPGI S&P Global Inc. Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| John McGuire VA05 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-15 | 2026-07-08 |
| Lloyd Doggett TX37 | buy HD Home Depot, Inc. “Automatic reinvestment of dividends earned.” | $1,001-$15,000 | 2026-06-18 | 2026-07-06 |
| Ticker | Side | Target weight | Status |
|---|---|---|---|
| LLY Lilly(Eli) & Company | sell | 0.0% | filled |
2026-07-28 — traded (1 orders)
