Capitol Gains
The prompt (verbatim — this is the strategy)
Hard limits enforced by a validator, not by the model: long-only; no leverage; max 20% per position.
Write a prompt in plain English, pick an AI model, and watch it run a $100,000 paper portfolio — researched, traded, and charted daily, just like this one. See how your strategy behaves before it ever goes live. Your first one is free, forever. No credit card, no real money.
Current holdingschange since bought
Show past holdings (23)realized return
Decision log
2026-08-11 — model outage
The model's provider was unavailable at decision time (provider outage), so no decision could be made. No orders were queued; the next scheduled run is unaffected.
2026-08-04 — traded (14 orders)
Exit AMAT, META, MSFT, and HD because the disclosure feed contains sales of each held name: Dan Newhouse reported a partial AMAT sale, Daniel Crenshaw reported a META sale, Thomas Kean reported a partial MSFT sale, and James Himes reported an HD sale. The strategy requires selling a held name when a member reports a sale, even where other members also reported purchases. Rebalance the remaining selected holdings—APH, ACN, HCA, SPCX, MNST, and FMAO—to equal 10% weights. Their supporting purchases include two APH purchases reported by Dan Newhouse and Rick Larsen, an ACN purchase by Dan Newhouse, multiple HCA, SPCX, and MNST purchases reported by Jared Moskowitz, John McGuire, and Jared Moskowitz respectively, and Robert Latta's FMAO purchase. Add TSM following Cleo Fields's July 30 purchase, the newest reported purchase. Fill the three vacancies with AMCR, ANET, and COST, all purchases reported by Dan Newhouse on July 17 in the same $1,001-$15,000 disclosure band and without offsetting sell disclosures in the packet. This leaves a ten-stock, equal-weight portfolio.
What it traded on (72 congressional trades)
US House Clerk periodic transaction reports (PTRs), house only, last 30 days · 44 filings read. Members must disclose trades within 30-45 days by law; some file the same day, others use the full window. Amounts are disclosure bands, not exact values.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Cleo Fields LA06 | buy TSM Taiwan Semiconductor Manufacturing Company Ltd. | $1,001-$15,000 | 2026-07-10 | 2026-07-30 |
| Kelly Louise Morrison MN03 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $15,001-$50,000 | 2026-06-29 | 2026-07-30 |
| Sam T. Liccardo CA16 | sell NVDA NVIDIA Corporation - Common Stock “100 shares” | $15,001-$50,000 | 2026-07-21 | 2026-07-27 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HD Home Depot, Inc. | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-12 | 2026-07-26 |
| Pete Sessions TX17 | sell ARCC Ares Capital Corporation - Closed End Fund | $1,001-$15,000 | 2026-07-24 | 2026-07-24 |
| Robert E. Latta OH05 | buy FMAO Farmers & Merchants Bancorp, Inc. “Dividend reinvestment” | $1,001-$15,000 | 2026-07-20 | 2026-07-24 |
| James A. Himes CT04 | sell BAC Bank of America Corporation Common Stock | $1,001-$15,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell XOM ExxonMobil Holdings Corporation Common Stock | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell HD Home Depot, Inc. | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| Laurel Lee FL15 | sell BAC Bank of America Corporation Common Stock “Call option contracts.” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares “Call option contracts” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares | $15,001-$50,000 | 2026-05-11 | 2026-07-19 |
| Dan Newhouse WA04 | buy ACN Accenture plc Class A Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell ADBE Adobe Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMD Advanced Micro Devices, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy AMCR Amcor plc Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy APH Amphenol Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy ANET Arista Networks, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy COST Costco Wholesale Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell CSX CSX Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell DE Deere & Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy DUK Duke Energy Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FIS Fidelity National Information Services, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FE FirstEnergy Corp. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FMC FMC Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FTNT Fortinet, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HONAV Honeywell Aerospace Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy HON Honeywell International Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell INTU Intuit Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MGA Magna International, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MPC Marathon Petroleum Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MS Morgan Stanley Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HSY The Hershey Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Shares received in spin off from HON ⇒ Brokerage Investment Account (100% Interest) (Owner: JT)” | $15,001-$50,000 | 2026-06-29 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $50,001-$100,000 | 2026-06-29 | 2026-07-15 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $15,001-$50,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $15,001-$50,000 | 2026-06-24 | 2026-07-15 |
| Richard W. Allen GA12 | sell INTU Intuit Inc. - Common Stock | $15,001-$50,000 | 2026-06-10 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Rick Larsen WA02 | buy APH Amphenol Corporation Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| Rick Larsen WA02 | sell SPGI S&P Global Inc. Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| John McGuire VA05 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-15 | 2026-07-08 |
| Lloyd Doggett TX37 | buy HD Home Depot, Inc. “Automatic reinvestment of dividends earned.” | $1,001-$15,000 | 2026-06-18 | 2026-07-06 |
| Ticker | Side | Target weight | Status |
|---|---|---|---|
| ANET Arista Networks Inc | buy | 10.0% | filled |
| COST Costco Wholesale Corp | buy | 10.0% | filled |
| MNST Monster Beverage Corp | buy | 10.0% | filled |
| TSM Taiwan Semiconductor Manufacturing | buy | 10.0% | filled |
| ACN Accenture plc - Class A | buy | 10.0% | filled |
| AMCR Amcor Plc | buy | 10.0% | filled |
| AMAT Applied Materials Inc | sell | 0.0% | filled |
| META Meta Platforms Inc - Class A | sell | 0.0% | filled |
| SPCX Space Exploration Technologies Corp - Class A | buy | 10.0% | filled |
| HD Home Depot Inc | sell | 0.0% | filled |
| MSFT Microsoft Corporation | sell | 0.0% | filled |
| HCA HCA Healthcare Inc | buy | 10.0% | filled |
| FMAO Farmers & Merchants Bancorp Inc | buy | 10.0% | filled |
| APH Amphenol Corp - Class A | sell | 10.0% | filled |
2026-07-28 — traded (18 orders)
Rebalance to ten equal 10% positions based on the newest disclosed purchase activity. Jared Moskowitz's July 26 filing is the dominant new signal: it reported three Applied Materials purchases, two each of HCA Healthcare, Meta Platforms, Microsoft, and Monster Beverage, plus purchases of Home Depot and SpaceX. The multiple disclosed AMAT purchases make it the largest of these new signals. Robert Latta's July 24 filing disclosed an FMAO purchase through dividend reinvestment, which still qualifies as a reported purchase under this rules-based strategy. Accenture and Amphenol remain because Dan Newhouse reported purchases on July 17, while Rick Larsen separately disclosed an Amphenol purchase on July 12; these were the strongest remaining recent purchase signals after the newer filings. FIS, Uber, FirstEnergy, Arista, Costco, Honeywell, Duke Energy, and Amcor are exited solely to keep the portfolio capped at ten names and concentrated in the most recent purchase disclosures. No currently held name had a new reported sale requiring an exit.
What it traded on (81 congressional trades)
US House Clerk periodic transaction reports (PTRs), house only, last 30 days · 47 filings read. Members must disclose trades within 30-45 days by law; some file the same day, others use the full window. Amounts are disclosure bands, not exact values.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sam T. Liccardo CA16 | sell NVDA NVIDIA Corporation - Common Stock “100 shares” | $15,001-$50,000 | 2026-07-21 | 2026-07-27 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HCA HCA Healthcare, Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy HD Home Depot, Inc. | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy MNST Monster Beverage Corporation - Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz FL23 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-12 | 2026-07-26 |
| Pete Sessions TX17 | sell ARCC Ares Capital Corporation - Closed End Fund | $1,001-$15,000 | 2026-07-24 | 2026-07-24 |
| Robert E. Latta OH05 | buy FMAO Farmers & Merchants Bancorp, Inc. “Dividend reinvestment” | $1,001-$15,000 | 2026-07-20 | 2026-07-24 |
| James A. Himes CT04 | sell BAC Bank of America Corporation Common Stock | $1,001-$15,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell XOM ExxonMobil Holdings Corporation Common Stock | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell HD Home Depot, Inc. | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
| Laurel Lee FL15 | sell BAC Bank of America Corporation Common Stock “Call option contracts.” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares “Call option contracts” | $1,001-$15,000 | 2026-06-02 | 2026-07-19 |
| Laurel Lee FL15 | sell NOK Nokia Corporation Sponsored American Depositary Shares | $15,001-$50,000 | 2026-05-11 | 2026-07-19 |
| Dan Newhouse WA04 | buy ACN Accenture plc Class A Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell ADBE Adobe Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMD Advanced Micro Devices, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy AMCR Amcor plc Ordinary Shares | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy APH Amphenol Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell AMAT Applied Materials, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy ANET Arista Networks, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy COST Costco Wholesale Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell CSX CSX Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell DE Deere & Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy DUK Duke Energy Corporation | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell LLY Eli Lilly and Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FIS Fidelity National Information Services, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy FE FirstEnergy Corp. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FMC FMC Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell FTNT Fortinet, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HONAV Honeywell Aerospace Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy HON Honeywell International Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell INTU Intuit Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MGA Magna International, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell MPC Marathon Petroleum Corporation Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy MS Morgan Stanley Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell PANW Palo Alto Networks, Inc. | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell HSY The Hershey Company Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | sell TMO Thermo Fisher Scientific Inc Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Dan Newhouse WA04 | buy UBER Uber Technologies, Inc. Common Stock | $1,001-$15,000 | 2026-07-10 | 2026-07-17 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell XOM Exxon Mobil Corporation Common Stock “Exxon Mobile began trading as Exxon Mobile Holdings” | $100,001-$250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern OK01 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Shares received in spin off from HON ⇒ Brokerage Investment Account (100% Interest) (Owner: JT)” | $15,001-$50,000 | 2026-06-29 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Cleo Fields LA06 | buy NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-06-26 | 2026-07-16 |
| Daniel Crenshaw TX02 | sell META Meta Platforms, Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-01 | 2026-07-16 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $50,001-$100,000 | 2026-06-29 | 2026-07-15 |
| Debbie Dingell MI06 | sell HONAV Honeywell Aerospace Inc. - Common Stock “Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff.” | $15,001-$50,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell SPGI S&P Global Inc. Common Stock | $1,001-$15,000 | 2026-06-29 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $15,001-$50,000 | 2026-06-24 | 2026-07-15 |
| Richard W. Allen GA12 | sell INTU Intuit Inc. - Common Stock | $15,001-$50,000 | 2026-06-10 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell GOOGL Alphabet Inc. - Class A Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Thomas H. Kean NJ07 | sell MSFT Microsoft Corporation - Common Stock | $1,001-$15,000 | 2026-06-02 | 2026-07-15 |
| Rick Larsen WA02 | buy APH Amphenol Corporation Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| Rick Larsen WA02 | sell SPGI S&P Global Inc. Common Stock “Part of advisor-driven quarterly rebalancing” | $1,001-$15,000 | 2026-07-08 | 2026-07-12 |
| John McGuire VA05 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-15 | 2026-07-08 |
| Lloyd Doggett TX37 | buy HD Home Depot, Inc. “Automatic reinvestment of dividends earned.” | $1,001-$15,000 | 2026-06-18 | 2026-07-06 |
| Gilbert Cisneros CA31 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001-$15,000 | 2026-06-18 | 2026-07-02 |
| Gilbert Cisneros CA31 | buy ACN Accenture plc Class A Ordinary Shares | $1,001-$15,000 | 2026-06-16 | 2026-07-02 |
| Gilbert Cisneros CA31 | buy FIS Fidelity National Information Services, Inc. Common Stock | $1,001-$15,000 | 2026-06-16 | 2026-07-02 |
| Gilbert Cisneros CA31 | sell MSFT Microsoft Corporation - Common Stock | $15,001-$50,000 | 2026-06-16 | 2026-07-02 |
| Daniel Meuser PA09 | buy SPCX Space Exploration Technologies Corp. - Class A Common Stock | $15,001-$50,000 | 2026-06-15 | 2026-07-02 |
| Gilbert Cisneros CA31 | buy LLY Eli Lilly and Company Common Stock | $50,001-$100,000 | 2026-06-10 | 2026-07-02 |
| Gilbert Cisneros CA31 | buy AMD Advanced Micro Devices, Inc. | $1,001-$15,000 | 2026-06-05 | 2026-07-02 |
| Gilbert Cisneros CA31 | sell MU Micron Technology, Inc. - Common Stock | $1,001-$15,000 | 2026-06-05 | 2026-07-02 |
| Daniel Meuser PA09 | sell NVDA NVIDIA Corporation - Common Stock | $1,001-$15,000 | 2026-05-27 | 2026-07-02 |
| Ticker | Side | Target weight | Status |
|---|---|---|---|
| DUK Duke Energy Corp | sell | 0.0% | filled |
| SPCX Space Exploration Technologies Corp - Class A | buy | 10.0% | filled |
| HON Honeywell International Inc | sell | 0.0% | filled |
| META Meta Platforms Inc - Class A | buy | 10.0% | filled |
| MNST Monster Beverage Corp | buy | 10.0% | filled |
| ANET Arista Networks Inc | sell | 0.0% | filled |
| MSFT Microsoft Corporation | buy | 10.0% | filled |
| COST Costco Wholesale Corp | sell | 0.0% | filled |
| AMAT Applied Materials Inc | buy | 10.0% | filled |
| FMAO Farmers & Merchants Bancorp Inc | buy | 10.0% | filled |
| APH Amphenol Corp - Class A | buy | 10.0% | filled |
| HD Home Depot Inc | buy | 10.0% | filled |
| UBER Uber Technologies Inc | sell | 0.0% | filled |
| FIS Fidelity National Information Services Inc | sell | 0.0% | filled |
| FE Firstenergy Corp | sell | 0.0% | filled |
| AMCR Amcor Plc | sell | 0.0% | filled |
| HCA HCA Healthcare Inc | buy | 10.0% | filled |
| ACN Accenture plc - Class A | sell | 10.0% | filled |
2026-07-22 — traded (19 orders)
Rotate into an equal-weight basket of the ten selected most recent disclosed purchases. Representative Dan Newhouse reported purchases on July 10, filed July 17, of Accenture, Amcor, Amphenol, Arista Networks, Costco, Duke Energy, Fidelity National Information Services, FirstEnergy, Honeywell, and Uber, each in the $1,001-$15,000 disclosure band. Amphenol is retained and raised to 10% because it also had a July 8 purchase reported by Rick Larsen. The prior June 30 purchases in Boot Barn, Texas Capital Bancshares, HealthEquity, Texas Roadhouse, Argan, CECO Environmental, Microchip Technology, and Descartes are sold because they are no longer among the newest selected purchases. McKesson is exited because Jonathan Jackson disclosed a full sale on June 15, filed July 15, despite Rick Larsen's July 8 purchase.
What it traded on (76 congressional trades)
US House Clerk periodic transaction reports (PTRs), house only, last 30 days · 44 filings read. Trades are disclosed 30-45 days after execution by law; dates reflect that lag. Amounts are disclosure bands, not exact values.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| James A. Himes CT04 | sell BAC JT Bank of America Corporation Common Stock | $1,001-$15,000 | 2026-07-20 | 2026-07-20 |
| James A. Himes CT04 | sell XOM New S O: Fidelity Brokerage JT ExxonMobil Holdings Corporation Common Stock | $15,001-$50,000 | 2026-07-20 | 2026-07-20 |
